Insulated Wire

본문 바로가기

Insulated Wire

Insulated Wire

(TFR-GV) Tray FlameRetardant Grounding Wire
  • 0.6/1kV TFR-GV
    Use It is used mainly in earthing of electric apparatus and
    equipment
    Conductor Conductor : Annealed Copper wire
    Insulation : FR-PVC
    Max.Voltage(phase to Phase)Rating : 1kV
    AC Test Voltage: 3.5kV/5min
    Standards KS C IEC 60502-1
    Product Certification Korea Electric Power Corporation Standard(KS)
  • Nominal cross Sectional
    Area
    Conductor
    grade
    Diameter
    of
    Conductor
    (approx)
    Thickness of
    Insulation
    Overall
    Diameter (Approx)
    Max.DC.
    Conductor
    Resistance
    at. (20℃)
    Test Voltage  Cable Weight
    (Approx)
    Standard length
      Ω/㎞ V/5min kg/km m
    1.5 2 1.59 2.2 6.5 12.1 3500 65 300
    2.4 2 2.01 2.2 7.0 7.41 3500 80 300
    4 2 2.55 2.4 8.0 4.61 3500 105 300
    6 2 3.12 2.4 8.5 3.08 3500 135 300
    10 2 4.05 2.4 9.5 1.83 3500 185 300
    16 2 4.7 2.4 10.0 1.15 3500 240 300
    25 2 5.9 2.6 12.0 0.727 3500 350 300
    35 2 6.9 2.6 13.0 0.524 3500 440 300
    50 2 8.1 2.8 14.5 0.387 3500 615 300
    70 2 9.8 2.8 16.0 0.268 3500 800 300
    95 2 11.4 3.1 18.5 0.193 3500 1080 300
    120 2 12.9 3.1 20.0 0.153 3500 1330 300
    150 2 14.4 3.4 22.0 0.124 3500 1640 300
    185 2 15.9 3.7 25.0 0.0991 3500 2040 300
    240 2 18.3 4.0 28.0 0.0754 3500 2595 300
    300 2 20.5 4.3 30.0 0.0601 3500 3235 300
    400 2 23.2 4.6 34.0 0.047 3500 4200 300
    500 2 26.4 4.9 38.0 0.0366 3500 5060 300
    630 2 30.2 5.0 42.0 0.0283 3500 6740 300

그누보드5
GK Cable Co.,LTD.
Address : #168-16, Yuchon-ro, Geumwang-eup, Eumseong-gun, Chungcheongbuk-do, Korea
Tel : +82-43-877-4077 Fax : +82-43-877-4071 E-mail address : gkcable@naver.com
COPYRIGHT(C) GK CABLE CO.,LTD.
ALL RIGHT RESERVED.